| Product: | PUSH/TRACTIVE SOLENOID | ||
| Brand: | BOSCH | ||
| Parts number: | F 002 D11 347 | ||
| Figure number: | 240 | ||
| REPLACEMENT PARTS NUMBER: | Code | ||
| BOSCH | F 002 D11 347 | ||
| CROSS REFERENCE | Code (1) | Code (2) | |
| BOSCH | F 002 D11 347 | F002D11347 | |
| BOSCH | F 002 D13 640 | F002D13640 | |
| APPLICATIONS INJECTION PUMPS | Code (1) | Code (2) | |
| BOSCH | 0 460 494 418 | 0460494418 | |
F002D13640 BOSCH-PUSH/TRACTIVE SOLENOID
F002D13220 BOSCH-PROTECTIVE CAP
| Product: | PROTECTIVE CAP | ||
| Brand: | BOSCH | ||
| Parts number: | F 002 D13 220 | ||
| Figure number: | 142 | ||
| CROSS REFERENCE | Code (1) | Code (2) | |
| BOSCH | F 002 D13 220 | F002D13220 | |
| APPLICATIONS INJECTION PUMPS | Code (1) | Code (2) | |
| BOSCH | 0 460 494 418 | 0460494418 |
F002D11858 BOSCH-PROTECTIVE CAP
| Product: | PROTECTIVE CAP | ||
| Brand: | BOSCH | ||
| Parts number: | F 002 D11 858 | ||
| Figure number: | 209 | ||
| CROSS REFERENCE | Code (1) | Code (2) | |
| BOSCH | F 002 D11 858 | F002D11858 | |
| APPLICATIONS INJECTION PUMPS | Code (1) | Code (2) | |
| BOSCH | 0 460 494 418 | 0460494418 |
F002A31005 BOSCH-SEALING CAP
| Product: | SEALING CAP | ||
| Brand: | BOSCH | ||
| Parts number: | F 002 A31 005 | ||
| Figure number: | 809 | ||
| CROSS REFERENCE | Code (1) | Code (2) | |
| BOSCH | F 002 A31 005 | F002A31005 | |
| APPLICATIONS INJECTION PUMPS | Code (1) | Code (2) | |
| BOSCH | 0 460 494 418 | 0460494418 |
9461037006 BOSCH-PARTS SET, RETAINING BRACKET
| Product: | PARTS SET, RETAINING BRACKET | ||
| Brand: | BOSCH | ||
| Parts number: | 9 461 037 006 | ||
| Figure number: | 805 | ||
| CROSS REFERENCE | Code (1) | Code (2) | |
| BOSCH | 9 461 037 006 | 9461037006 | |
| APPLICATIONS INJECTION PUMPS | Code (1) | Code (2) | |
| BOSCH | 0 460 494 418 | 0460494418 | |
9461035118 BOSCH-ASSEMBLY OF SERVICE PARTS
| Product: | ASSEMBLY OF SERVICE PARTS | ||
| Brand: | BOSCH | ||
| Parts number: | 1 465 134 978 | ||
| Figure number: | 800 | ||
| REPLACEMENT PARTS NUMBER: | Code | ||
| BOSCH | 1 465 134 978 | ||
| CROSS REFERENCE | Code (1) | Code (2) | |
| BOSCH | 1 465 134 978 | 1465134978 | |
| BOSCH | 9 461 035 118 | 9461035118 | |
| APPLICATIONS INJECTION PUMPS | Code (1) | Code (2) | |
| BOSCH | 0 460 494 418 | 0460494418 | |
9461033500 BOSCH-ASSEMBLY OF SERVICE PARTS
| Product: | ASSEMBLY OF SERVICE PARTS | ||
| Brand: | BOSCH | ||
| Parts number: | 9 461 033 500 | ||
| Figure number: | 813 | ||
| CROSS REFERENCE | Code (1) | Code (2) | |
| BOSCH | 9 461 033 500 | 9461033500 | |
| APPLICATIONS INJECTION PUMPS | Code (1) | Code (2) | |
| BOSCH | 0 460 494 418 | 0460494418 | |
9461031303 BOSCH-CONNECTORS AND ACCESSORIES
| Product: | CONNECTORS AND ACCESSORIES | ||
| Brand: | BOSCH | ||
| Parts number: | 9 461 031 303 | ||
| Figure number: | 228, 242 | ||
| CROSS REFERENCE | Code (1) | Code (2) | |
| BOSCH | 9 461 031 303 | 9461031303 | |
| APPLICATIONS INJECTION PUMPS | Code (1) | Code (2) | |
| BOSCH | 0 460 494 418 | 0460494418 | |
2915012007 BOSCH-NUT ISO 4032-M6-8-A
| Product: | NUT ISO 4032-M6-8-A | ||
| Brand: | BOSCH | ||
| Parts number: | 2 915 012 007 | ||
| Figure number: | 386 | ||
| REPLACEMENT PARTS NUMBER: | Code | ||
| BOSCH | 1 463 300 313 | ||
| CROSS REFERENCE | Code (1) | Code (2) | |
| BOSCH | 2 915 012 007 | 2915012007 | |
| BOSCH | 1 463 300 313 | 1463300313 | |
| APPLICATIONS INJECTION PUMPS | Code (1) | Code (2) | |
| BOSCH | 0 412 820 201 | 0412820201 | |
| BOSCH | 0 460 494 418 | 0460494418 | |
| BOSCH | 2 425 659 214 | 2425659214 |
1900023008 BOSCH-DISC KEY DIN 6888-3x5-C 45 K
| Product: | DISC KEY | ||
| Brand: | BOSCH | ||
| Parts number: | 1 900 023 008 | ||
| Figure number: | 205 | ||
| CROSS REFERENCE | Code (1) | Code (2) | |
| BERLIET | 3 002 200 | 3002200 | |
| BOMAG | 091 904 03 | 09190403 | |
| BOSCH | 1 900 023 008 | 1900023008 | |
| CASE IH | A 41850 | A41850 | |
| FIAT GROUP | 106 00 05 060 00/01 | 10600050600001 | |
| FIAT GROUP | 7904 595 8 | 79045958 | |
| FIAT GROUP | 7904 595 8 | 79045958 | |
| FIAT GROUP | 8216 569 1 | 82165691 | |
| FIAT GROUP | 8216 569 1 | 82165691 | |
| FIAT GROUP | 9916 403 | 9916403 | |
| FIAT GROUP | 9916 403 | 9916403 | |
| FIAT GROUP | 9922 342 | 9922342 | |
| FIAT GROUP | 9922 342 | 9922342 | |
| FORD | 715F-9P557-AAA | 715F9P557AAA | |
| FORD | TE4Y-9A546-A | TE4Y9A546A | |
| INTERNATIONAL HERV. | 932 682 R 1 | 932682R1 | |
| JOHN DEERE | AZ 29 058 | AZ29058 | |
| JOHN DEERE | Z 29 058 | Z29058 | |
| KHD | 0111 8326 | 01118326 | |
| KHD | 0128 9765 | 01289765 | |
| KHD | 0994 7545 | 09947545 | |
| KHD | 1118 326 | 1118326 | |
| KHD | 1289 765 | 1289765 | |
| KHD | 9947 545 | 9947545 | |
| MAN | 81 91502 0036 | 81915020036 | |
| MAN | 87 23033 0601 | 87230330601 | |
| MASSEY FERGUSON | 1440 360 X1 | 1440360X1 | |
| MWM | 1 1245 77 1 3988 | 112457713988 | |
| MWM | 6 0690 20 5 0504 | 606902050504 | |
| NEW HOLLAND | TE4Y 9A 546 A | TE4Y9A546A | |
| RENAULT TRUCKS | 00 03 002 200 | 0003002200 | |
| RENAULT TRUCKS | 08 55 300 200 | 0855300200 | |
| RENAULT TRUCKS | 51 00 112 534 | 5100112534 | |
| SAAB | 780 134 | 780134 | |
| SAVIEM | 85 53 002 00 | 855300200 | |
| SCANIA | 209 258 | 209258 | |
| STEYR | 610 T 13 0708 | 610T130708 | |
| VALMET | 126 000 | 126000 | |
| APPLICATIONS INJECTION PUMPS | Code (1) | Code (2) | |
| BOSCH | 0 460 494 418 | 0460494418 |
1468334663 BOSCH-HYDRAULIC HEAD
| Product: | HYDRAULIC HEAD | ||
| Brand: | BOSCH | ||
| Parts number: | 1 468 334 663 | ||
| Figure number: | 50 | ||
| CROSS REFERENCE | Code (1) | Code (2) | |
| BOSCH | 1 468 334 663 | 1468334663 | |
| APPLICATIONS INJECTION PUMPS | Code (1) | Code (2) | |
| BOSCH | 0 460 494 418 | 0460494418 |
1467230407 BOSCH-CONTROL UNIT
| Product: | CONTROL UNIT | ||
| Brand: | BOSCH | ||
| Parts number: | 1 467 230 407 | ||
| Figure number: | 235 | ||
| CROSS REFERENCE | Code (1) | Code (2) | |
| BOSCH | 1 467 230 407 | 1467230407 | |
| APPLICATIONS INJECTION PUMPS | Code (1) | Code (2) | |
| BOSCH | 0 460 494 418 | 0460494418 |
1467135011 BOSCH-MANIFOLD-PRESSURE COMP.
| Product: | MANIFOLD-PRESSURE COMP. | ||
| Brand: | BOSCH | ||
| Parts number: | 1 467 135 011 | ||
| Figure number: | 67 | ||
| CROSS REFERENCE | Code (1) | Code (2) | |
| BOSCH | 1 467 135 011 | 1467135011 | |
| APPLICATIONS INJECTION PUMPS | Code (1) | Code (2) | |
| BOSCH | 0 460 494 418 | 0460494418 | |
1466317301 BOSCH-TOOTHED GEAR
| Product: | TOOTHED GEAR | ||
| Brand: | BOSCH | ||
| Parts number: | 1 466 317 301 | ||
| Figure number: | 16 | ||
| CROSS REFERENCE | Code (1) | Code (2) | |
| BOSCH | 1 466 317 301 | 1466317301 | |
| CASE | 9982 839 | 9982839 | |
| FIAT GROUP | 9958 661 | 9958661 | |
| FIAT GROUP | 9935 278 | 9935278 | |
| FIAT GROUP | 9982 839 | 9982839 | |
| FIAT GROUP | 7074 449 | 7074449 | |
| IH (INTERNATIONAL HARV.) | 3079 269 R 1 | 3079269R1 | |
| IVECO | 9982 839 | 9982839 | |
| MAN | 81 11301 0004 | 81113010004 | |
| RENAULT TRUCKS | 77 01 024 794 | 7701024794 | |
| UNIC | 009 982 839 | 009982839 | |
| VW GROUP | 068 130 639 A | 068130639A | |
| VW GROUP | 068 130 639 | 068130639 | |
| APPLICATIONS INJECTION PUMPS | Code (1) | Code (2) | |
| BOSCH | 0 460 494 418 | 0460494418 |
1466110600 BOSCH-CAM PLATE
| Product: | CAM PLATE | ||
| Brand: | BOSCH | ||
| Parts number: | 1 466 110 600 | ||
| Figure number: | 29 | ||
| CROSS REFERENCE | Code (1) | Code (2) | |
| BOSCH | 1 466 110 600 | 1466110600 | |
| APPLICATIONS INJECTION PUMPS | Code (1) | Code (2) | |
| BOSCH | 0 460 494 418 | 0460494418 |
1466100314 BOSCH-DRIVE SHAFT
| Product: | DRIVE SHAFT | ||
| Brand: | BOSCH | ||
| Parts number: | 1 466 100 314 | ||
| Figure number: | 12 | ||
| CROSS REFERENCE | Code (1) | Code (2) | |
| BOSCH | 1 466 100 314 | 1466100314 | |
| RENAULT TRUCKS | 77 01 040 025 | 7701040025 | |
| APPLICATIONS INJECTION PUMPS | Code (1) | Code (2) | |
| BOSCH | 0 460 494 418 | 0460494418 |
1465530863 BOSCH-SEALING CAP
| Product: | SEALING CAP | ||
| Brand: | BOSCH | ||
| Parts number: | 1 465 530 863 | ||
| Figure number: | 381 | ||
| CROSS REFERENCE | Code (1) | Code (2) | |
| BOSCH | 1 465 530 863 | 1465530863 | |
| IVECO | 4255 469 6 | 42554696 | |
| MAN | 81 11530 0060 | 81115300060 | |
| RENAULT TRUCKS | 50 01 837 585 | 5001837585 | |
| APPLICATIONS INJECTION PUMPS | Code (1) | Code (2) | |
| BOSCH | 0 460 494 418 | 0460494418 |
1465530301 BOSCH-SEALING CAP
| Product: | SEALING CAP | ||
| Brand: | BOSCH | ||
| Parts number: | 1 465 530 301 | ||
| Figure number: | 37 | ||
| REPLACEMENT PARTS NUMBER: | Code | ||
| BOSCH | 1 467 414 342 | ||
| CROSS REFERENCE | Code (1) | Code (2) | |
| BOSCH | 1 465 530 301 | 1465530301 | |
| BOSCH | 1 467 414 342 | 1467414342 | |
| FIAT GROUP | 116 76 04 030 90/17 | 11676040309017 | |
| CASE | 9982 835 | 9982835 | |
| CUMMINS | 3 914 908 | 3914908 | |
| FIAT GROUP | 9982 835 | 9982835 | |
| FIAT GROUP | 9935 273 | 9935273 | |
| FIAT GROUP | 9958 670 | 9958670 | |
| FIAT GROUP | 7074 459 | 7074459 | |
| IH (INTERNATIONAL HARV.) | 3079 204 R 1 | 3079204R1 | |
| IVECO | 9982 835 | 9982835 | |
| MAN | 81 11126 0044 | 81111260044 | |
| RENAULT TRUCKS | 77 01 024 802 | 7701024802 | |
| UNIC | 009 982 835 | 009982835 | |
| VW GROUP | 068 130 679 | 068130679 | |
| APPLICATIONS INJECTION PUMPS | Code (1) | Code (2) | |
| BOSCH | 0 460 494 418 | 0460494418 |
1464651422 BOSCH-COILED SPRING
| Product: | COILED SPRING | ||
| Brand: | BOSCH | ||
| Parts number: | 1 464 651 422 | ||
| Figure number: | 384 | ||
| CROSS REFERENCE | Code (1) | Code (2) | |
| BOSCH | 1 464 651 422 | 1464651422 | |
| MAN | 81 97630 0172 | 81976300172 | |
| RENAULT TRUCKS | 77 01 035 595 | 7701035595 | |
| RENAULT TRUCKS | 50 00 293 106 | 5000293106 | |
| APPLICATIONS INJECTION PUMPS | Code (1) | Code (2) | |
| BOSCH | 0 460 494 418 | 0460494418 |
1464619817 BOSCH-COMPRESSION SPRING
| Product: | COMPRESSION SPRING | ||
| Brand: | BOSCH | ||
| Parts number: | 1 464 619 817 | ||
| Figure number: | 34 | ||
| CROSS REFERENCE | Code (1) | Code (2) | |
| BOSCH | 1 464 619 817 | 1464619817 | |
| APPLICATIONS INJECTION PUMPS | Code (1) | Code (2) | |
| BOSCH | 0 460 494 418 | 0460494418 | |
1463412301 BOSCH-BOLT
| Product: | BOLT | ||
| Brand: | BOSCH | ||
| Parts number: | 1 463 412 301 | ||
| Figure number: | 296 | ||
| CROSS REFERENCE | Code (1) | Code (2) | |
| BOSCH | 1 463 412 301 | 1463412301 | |
| FIAT GROUP | 9946 393 | 9946393 | |
| BMW | 13 51 1 705 181 | 13511705181 | |
| IVECO | 9315 663 0 | 93156630 | |
| MAN | 81 90030 0180 | 81900300180 | |
| APPLICATIONS INJECTION PUMPS | Code (1) | Code (2) | |
| BOSCH | 0 460 494 418 | 0460494418 |
1463370657 BOSCH-FITTING
| Product: | FITTING | ||
| Brand: | BOSCH | ||
| Parts number: | 1 463 370 657 | ||
| Figure number: | 58 | ||
| CROSS REFERENCE | Code (1) | Code (2) | |
| BOSCH | 1 463 370 657 | 1463370657 | |
| APPLICATIONS INJECTION PUMPS | Code (1) | Code (2) | |
| BOSCH | 0 460 494 418 | 0460494418 |
Subscribe to:
Comments (Atom)





















